Welcome to our website from Chairman Steve Skupa and the rest of the Village board!
“Our goal in creating the new CampbellNE.com is to generate a central place in which you will find all the information you need to know about Campbell Nebraska. In searching our website you will find that Campbell is a great place to live, work, and play. We hope you find our website a useful resource and tool, and you will visit back often.”
We look forward to seeing you in Campbell!
Council Members
Steve Skupa – Chairman
William Pearson – Co-Chair
Duane Arntt
Rodney Lang
Nelson Trambly
Board meetings are held the 2nd Tuesday of every month at 7:30 am (time is subject to change please contact village clerk to verify time)
City Employees
Leah Ostrander – Village Clerk
Ron Pankoke – City Maintenance & Fire Chief
Bonnie Christiansen – Librarian
Village Clerk
Location:
Campbell Community Hall – 721 Broad Street
Office Hours:
Monday-Thursday: 8:00 am-Noon
Library
Location:
Campbell Community Hall – 721 Broad Street
New Summer Hours:
Tuesday: 9:00 am-11:30 am
Important Numbers
Village Clerk:  402-756-8121
Sanitation- Husker Waste Disposal:  (402) 462-9005
Telephone/Internet – Glenwood Telecommunications:  402-756-3131 or 866-756-4746
Water- City of Campbell:  402-756-8121
Electric- Southern Power District:  800-652-2013
Gas (propane) Hall’s Oil Inc:  402-756-8691
Gas (natural) Black Hills Energy:  800-563-0012
Post Office:  402-756-8446
School
Silver Lake Elementary @ Bladen – 402-756-1311
Silver Lake High School @ Roseland – 402-756-6611
Hot Line- 402-756-6616
http://www.silverlakemustangs.org
Demographics
2022 Census Information
| Subject | Total | 18 years and over | ||
| Number | Percent | Number | Percent | |
| POPULATION | ||||
| Total Population | 316 | 100.0 | 276 | 100.0 | 
| RACE | ||||
| One race | 342 | 98.6 | 272 | 98.6 | 
| White | 338 | 97.4 | 269 | 97.5 | 
| Black or African American | 0 | 0.0 | 0 | 0.0 | 
| American Indian and Alaskan Native | 4 | 1.2 | 3 | 1.1 | 
| Asian | 0 | 0.0 | 0 | 0.0 | 
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0 | 0.0 | 
| Some Other Race | 0 | 0.0 | 0 | 0.0 | 
| Two or more Races | 5 | 1.4 | 4 | 1.4 | 
| HISPANIC OR LATINO AND RACE | ||||
| Hispanic or Latino (of any race) | 3 | 0.9 | 2 | 0.7 | 
| Not Hispanic or Latino | 344 | 99.1 | 274 | 99.3 | 
| One race | 340 | 98.0 | 270 | 97.8 | 
| White | 336 | 96.8 | 267 | 96.7 | 
| Black or African American | 0 | 0.0 | 0 | 0.0 | 
| American Indian and Alaskan Native | 4 | 1.2 | 3 | 1.1 | 
| Asian | 0 | 0.0 | 0 | 0.0 | 
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0 | 0.0 | 
| Some Other Race | 0 | 0.0 | 0 | 0.0 | 
| Two or More Races | 4 | 1.2 | 4 | 1.4 | 
| HOUSING UNITS | ||||
| Total Housing Units | 172 | 100.0 | ||
| OCCUPANCY STATUS | ||||
| Occupied housing units | 143 | 83.1 | ||
| Vacant housing units | 29 | 16.9 | ||
| X   Not applicable Source: U.S. Census Bureau, 2010 Census 2010 Census Redistricting Data (Public Law 94-171) Summary File, Tables P1, P2, P3, P4, H1. | ||||
